Description
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2020, October 10 |
---|---|---|
Status | Available. Released 2020, October 16 |
BODY | Dimensions | 170.9 x 77.2 x 9.2 mm (6.73 x 3.04 x 0.36 in) |
---|---|---|
Weight | 207 g (7.30 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD, 480 nits (typ) |
---|---|---|
Size | 6.8 inches, 109.8 cm2 (~83.2% screen-to-body ratio) | |
Resolution | 720 x 1640 pixels (~263 ppi density) |
PLATFORM | OS | Android 10, HIOS 6.0 |
---|---|---|
Chipset | Mediatek Helio G70 (12 nm) | |
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.7 GHz Cortex-A55) | |
GPU | Mali-G52 2EEMC2 |
MEMORY | Card slot | microSDXC (dedicated slot 256GB) |
---|---|---|
Internal | 128GB 6GB RAM |
MAIN CAMERA | Quad | 48 MP, 26mm (wide), 1/1.73″, 0.8µm, PDAF 8 MP, f/2.4, 2 MP, f/2.4, (depth) 2 MP (macro) |
---|---|---|
Features | Penta-LED flash, panorama, HDR | |
Video | 1440p@30fps |
SELFIE CAMERA | Single | 16 MP, (wide), AF |
---|---|---|
Features | Dual-LED flash, HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|
MISC | Colors | Cloud White, Purist Blue, Misty Grey |
---|---|---|
Models | CE7, CE7j, CE9h | |
SAR | 0.95 W/kg (head) 0.82 W/kg (body) |
Reviews
There are no reviews yet.